by Kiran F | Feb 19, 2019 | IMANA Medical Relief (IMR) eNewsletter |
*|MC_PREVIEW_TEXT|* View this email in your browser Our volunteers are busy in Jordan treating Syrian refugees. They have treated 470 patients in the mission’s first three days! Help us cover costs of this important mission by donating today. Donate Love IMANA?...
by Kiran F | Mar 5, 2019 | IMANA Medical Relief (IMR) eNewsletter |
*|MC_PREVIEW_TEXT|* View this email in your browser Our 24 member, 10th SaveSmile team completed three full days of work in Sudan, restoring 80 smiles. We are currently at 1,468 total surgeries and want to reach 1,500 this week! Help us get there —...
by Kiran F | Feb 13, 2019 | IMANA Medical Relief (IMR) eNewsletter |
*|MC_PREVIEW_TEXT|* View this email in your browser IMR volunteers are busy in preparing for our SaveSmile 10th anniversary mission, which marks 10 years of free cleft lip surgeries in Sudan. IMR needs your help to raise funds for the cost of medicines and...
by Kiran F | Feb 26, 2019 | IMANA Medical Relief (IMR) eNewsletter |
View this email in your browser IMR SaveSmile volunteers are departing this weekend for our 10th mission to Sudan to treat hundreds of patients with cleft lip and palate. IMR needs $40,000 to cover the cost of medicines and supplies for the mission, will...
by Kiran F | Oct 9, 2020 | IMANA Medical Relief (IMR) eNewsletter, IMANA News |
IMANA NEWS & IMANA MEDICAL RELIEF IMANA Impacts and Updates – September 2020 Qudsiya Siddiqui October 9th, 2020 From afar and during a pandemic, those who found themselves in need this September had access to care because of your support. Thank you for...
by Kiran F | Apr 26, 2019 | IMANA Medical Relief (IMR) eNewsletter |
*|MC_PREVIEW_TEXT|* The 2018 IMR Annual Report is intended to highlight our work in a way so you can truly understand the impact you make through your donations. This report covers a banner year: – We increased the number of lives touched by 295 percent...